Overview
EV platforms
CarMatch Platform Explorer maps 40 EV platforms: the skateboard architectures underpinning 162 models from 39 brands across 16 automotive groups. Each platform shows which models share the same base, and how their variants differ in battery, range and charging speed.
- 40
- platforms
- 39
- brands
- 162
- models
- 16
- auto groups
Find your platform
Group
| AmpR Mediumformerly CMF-EVRenault · Nissan · Alpine | 2021 | 400V | 5 | 404 – 624 km | 190 kW |
|---|---|---|---|---|---|
| AmpR Smallformerly CMF-B EVRenault · Alpine · Nissan | 2024 | 400V | 5 | 263 – 419 km | 101 kW |
| CMF-ACommon Module Family – ADacia | 2021 | 400V | 1 | 226 – 226 km | 40 kW |
| STLA MediumPeugeot · Opel · Citroën · DS · Jeep | 2023 | 400V | 7 | 473 – 758 km | 160 kW |
| e-CMPCommon Modular PlatformPeugeot · Opel · Fiat · Abarth · Jeep · Citroën · DS · Alfa Romeo · Lancia | 2019 | 400V | 12 | 334 – 433 km | 107 kW |
| EMP2 V3formerly PSA EMP2Peugeot · Opel | 2023 | 400V | 5 | 444 – 456 km | 120 kW |
| Smart CarCitroën · Fiat · Opel | 2024 | 400V | 4 | 215 – 408 km | 100 kW |
| 500e-platformFiat 500 electric platformFiat · Abarth | 2020 | 400V | 2 | 190 – 333 km | 85 kW |
| CMACompact Modular ArchitectureVolvo · Polestar | 2020 | 400V | 3 | 479 – 659 km | 207 kW |
| SPA2Scalable Product Architecture 2Volvo · Polestar | 2024 | 400V → 800V | 2 | 572 – 635 km | 350 kW |
| SEASustainable Experience ArchitectureVolvo · Polestar · Smart · Zeekr | 2021 | 400V → 800V | 8 | 310 – 655 km | 480 kW |
| SEA-Sformerly EPA (Electric Premium Architecture)Lotus | 2022 | 800V | 2 | 410 – 610 km | 403 kW |
| SPA3Scalable Product Architecture 3Volvo | 2026 | 800V | 2 | 620 – 810 km | 370 kW |
| MEBModularer E-Antriebs-BaukastenVolkswagen · Skoda · Cupra · Audi · Ford | 2020 | 400V | 16 | 358 – 703 km | 199 kW |
| MEB+Volkswagen · Cupra · Skoda | 2026 | 400V | 4 | 300 – 454 km | 105 kW |
| PPEPremium Platform ElectricPorsche · Audi | 2024 | 800V | 7 | 545 – 756 km | 390 kW |
| MLB evoshared with the combustion Q7/Q8, Cayenne and BentaygaAudi | 2019 | 400V | 2 | 458 – 600 km | 168 kW |
| J1Porsche · Audi | 2019 | 800V | 4 | 554 – 678 km | 322 kW |
| MMAMercedes-Benz Modular ArchitectureMercedes | 2025 | 800V | 3 | 525 – 792 km | 353 kW |
| EVA2Electric Vehicle ArchitectureMercedes | 2021 | 400V → 800V | 4 | 452 – 920 km | 350 kW |
| MFA2Modular Front-drive Architecture 2Mercedes | 2021 | 400V | 2 | 448 – 560 km | 112 kW |
| MRAModular Rear ArchitectureMercedes | 2019 | 400V | 1 | 417 – 417 km | 112 kW |
| MB.EAMercedes-Benz Electric ArchitectureMercedes | 2026 | 800V | 2 | 613 – 762 km | 330 kW |
| Neue KlasseBMW Gen6 architectureBMW | 2026 | 800V | 2 | 637 – 912 km | 400 kW |
| CLARformerly Cluster Architektur (OKL)BMW | 2021 | 400V | 5 | 471 – 627 km | 206 kW |
| FAARformerly UKL2 (Frontantriebsarchitektur)BMW | 2022 | 400V | 2 | 468 – 516 km | 130 kW |
| iXaluminium spaceframe (Gen5 eDrive)BMW | 2021 | 400V | 1 | 600 – 701 km | 195 kW |
| SpotlightSpotlight EV (BMW × Great Wall)MINI | 2024 | 400V | 2 | 305 – 406 km | 95 kW |
| GE1Global Electrified 1Ford | 2020 | 400V | 1 | 470 – 615 km | 150 kW |
| Tesla 3/Ythird-generation platformTesla | 2017 | 400V | 2 | 534 – 750 km | 250 kW |
| Tesla S/XTesla | 2012 | 400V | 2 | 567 – 744 km | 250 kW |
| E-GMPElectric-Global Modular PlatformHyundai · Kia · Genesis | 2021 | 800V · 400V (EV2–EV5) | 11 | 317 – 680 km | 263 kW |
| K3formerly i30/Eco-Car baseHyundai · Kia | 2018 | 400V | 2 | 377 – 514 km | 105 kW |
| K1Casper platform (A segment)Hyundai | 2024 | 400V | 1 | 327 – 370 km | 85 kW |
| e-TNGAToyota New Global Architecture (BEV)Toyota · Subaru · Lexus | 2022 | 400V | 7 | 444 – 609 km | 150 kW |
| e-Platform 3.0+ 3.0 Evo (800V)BYD | 2021 | 400V · 800V (Seal, Sealion 7) | 7 | 220 – 570 km | 230 kW |
| MSPModular Scalable PlatformMG | 2022 | 400V | 4 | 340 – 545 km | 154 kW |
| SEPASmart Electric Platform ArchitectureXpeng | 2023 | 800V · 400V (Mona L03) | 4 | 440 – 585 km | 525 kW |
| LEAPLeapmotor architectureLeapmotor | 2024 | 400V · 800V (C10 AWD) | 4 | 265 – 482 km | 180 kW |
| EPA1Changan Electric Platform ArchitectureMazda | 2025 | 400V | 2 | 484 – 560 km | 195 kW |
Range and charging power are the lowest and highest values within the current generation of each model on the platform. Earlier generations are not counted — they appear on the platform page itself.
Verify the specifications of each version before purchase or customer use. Real-world range is a CarMatch estimate for mixed driving, not a manufacturer figure. Battery values are gross packs; charging times are approximations. Not a homologation document, not an offer.